Statistics from XYZZY Awards
From IFWiki
Browse the XYZZY Awards either by year:
Or by category:
- Best Game | Best Writing | Best Story | Best Setting | Best Puzzles | Best NPCs | Best Individual Puzzle | Best Individual NPC | Best Individual PC | Best Use of Medium
See also:
- Statistics
Platform by Year
In the table below, "g." means games, "c." means categories, and "n" means nominations.
"2 of 10g.; 5 of 8c.; of 23n." means that 2 of 10 nominated games won awards in 5 of 8 categories from a total of 23 finalist nominations.
| Year | ADRIFT | Alan | Glulx | Hugo | TADS 2 | TADS 3 | Z-code | Other | Total [1] |
|---|---|---|---|---|---|---|---|---|---|
| 1996 [2] | - | - | - | - | 3 of 7g. 5 of 7c. of 17n. | - | 2 of 10g. 5 of 8c. of 23n. | - | 5 of 17g. 10 of 8c. of 40n. |
| 1997 | - | - | - | - | 4 of 7g. 5 of 9c. of 20n. | - | 4 of 12g. 5 of 10c. of 30n. | - | 8 of 19g. 10 of 10c. of 50n. |
| 1998 | - | - | - | 0 of 1g. 0 of 1c. of 1n. | 1 of 5g. 1 of 8c. of 13n. | - | 4 of 8g. 9 of 10c. of 36n. | - | 5 of 14g. 10 of 10c. of 50n. |
| 1999 | - | - | - | - | 1 of 6g. 1 of 10c. of 16n. | - | 5 of 10g. 9 of 10c. of 32n. | 0 of 1g. 0 of 4c. of 4n. | 6 of 17g. 10 of 10c. of 52n. |
| 2000 | - | - | - | - | 1 of 5g. 1 of 4c. of 5n. | - | 8 of 17g. 9 of 10c. of 51n. | - | 8 of 22g 10 of 10c. of 56n. |
| 2001 | - | - | 0 of 2g. 0 of 7c. of 8n. | 1 of 1g. 2 of 7c. of 7n. | 1 of 3g. 1 of 5c. of 5n. | - | 4 of 14g. 7 of 10c. of 34n. | - | 6 of 22g. 10 of 10c. of 54n. |
| 2002 | 0 of 2g. 0 of 2c. of 2n. | 0 of 1g. 0 of 1c. of 1n. | 2 of 2g. 4 of 8c. of 13n. | - | 1 of 4g. 1 of 6c. of 9n. | 0 of 1g. 0 of 2c. of 2n. | 2 of 9g. 5 of 10c. of 23n. | - | 5 of 19g. 10 of 10c. of 50n. |
| 2003 | 0 of 1g. 0 of 5c. of 5n. | - | 2 of 2g. 2 of 8c. of 14n. | - | 2 of 4g. 2 of 5c. of 6n. | 0 of 2g. 0 of 5c. of 6n. | 3 of 6g. 6 of 10c. of 19n. | - | 7 of 15g. 10 of 10c. of 50n. |
| 2004 | - | - | 0 of 1g. 0 of 2c. of 2n. | 1 of 2g. 1 of 10c. of 17n. | - | 0 of 2g. 0 of 4c. of 4n. | 5 of 12g. 9 of 10c. of 29n. | - | 6 of 17g. 10 of 10c. of 52n. |
| 2005 | - | - | 1 of 2g. 2 of 4c. of 4n. | 1 of 1g. 1 of 6c. of 6n. | 0 of 4g. 0 of 8c. of 11n. | 0 of 2g. 0 of 7c. of 7n. | 4 of 9g. 7 of 10c. of 22n. | - | 6 of 18g. 10 of 10c. of 50n. |
| 2006 | 0 of 2g. 0 of 2c. of 2n. | - | 1 of 2g. 2 of 5c. of 6n. | 1 of 2g. 1 of 5c. of 6n. | - | 1 of 1g. 2 of 4c. of 4n. | 2 of 13g. 5 of 10c. of 30n. | 0 of 1g. 0 of 2c. of 2n. | 5 of 21g. 10 of 10c. of 50n. |
| 2007 | 1 of 2g. 1 of 2c. of 3n. | - | 1 of 3g. 1 of 5c. of 7n. | - | 0 of 1g. 0 of 3c. of 3n. | 0 of 1g. 0 of 1c. of 1n. | 4 of 9g. 8 of 10c. of 34n. | - | 6 of 16g. 10 of 10c. of 48n. |
| 2008 | - | - | 3 of 3g. 4 of 7c. of 12n. | - | - | 1 of 2g. 1 of 10c. of 11n. | 2 of 6g. 5 of 10c. of 22n. | - | 6 of 11g. 10 of 10c. of 45n. |
| Year | ADRIFT | Alan | Glulx | Hugo | TADS 2 | TADS 3 | Z-code | Other | Total |
| Total | 1 of 7g. 1 of 11c. of 12n. | 0 of 1g. 0 of 1c. of 1n. | 10 of 17g. 15 of 46c. of 66n. | 4 of 7g. 5 of 29c. of 37n. | 13 of 46g. 17 of 65c. of 105n. | 2 of 11g. 3 of 33c. of 35n. | 49 of 135g. 89 of 128c. of 385n. | 0 of 2g. 0 of 6c. of 6n. | 79 of 226g. 130 of 128c. of 647n. |
Notes:
- Ties in first round voting can mean there's more than 5 finalists per category, and therefore more than 50 nominations for a given year.
- In 1996, there were only 8 categories. The award categories Best Individual PC and Best Use of Medium had not yet been created. Also, there was a three-way tie for Best Individual NPC, which is why the table has "10 of 8c.", meaning ten awards for eight categories.
Games that won in 3 or more categories
Winner in 5 categories:
- Spider and Web (Andrew Plotkin; 1998; Z-code). Best Game, Best Puzzles, Best Individual NPC, Best Individual Puzzle, Best Use of Medium.
Winner in 4 categories:
- Delightful Wallpaper (Andrew Plotkin as "Edgar O. Weyrd"; 2006; Z-code). Best Writing, Best Puzzles, Best Individual Puzzle, Best Individual PC.
- Lost Pig (Admiral Jota as "Grunk"; 2007; Z-code). Best Game, Best Writing, Best Individual NPC, Best Individual PC.
- Savoir-Faire (Emily Short; 2002; Z-code). Best Game, Best Individual PC, Best Puzzles, Best Story.
- Slouching Towards Bedlam (Daniel Ravipinto and Star Foster; 2003; Z-code). Best Game, Best Story, Best Setting, Best Individual NPC.
- So Far (Andrew Plotkin; 1996; Z-code). Best Game, Best Individual Puzzle, Best Puzzles, Best Writing.
- Varicella (Adam Cadre; 1999; Z-code). Best Game, Best Individual NPC, Best Individual PC, Best NPCs.
- Vespers (Jason Devlin; 2005; Z-code). Best Game, Best Writing, Best Setting, Best NPCs.
- Violet (Jeremy Freese; 2008; Z-code). Best Game, Best Writing, Best Individual Puzzle, Best Individual NPC.
Winner in 3 Categories:
- All Roads (Jon Ingold; 2001; Z-code). Best Game, Best Setting, Best Story.
- Blue Chairs (Chris Klimas; 2004; Z-code). Best Game, Best Writing, Best Story.
- Lock & Key (Adam Cadre; 2002; Glulx). Best Individual NPC, Best Individual Puzzle, Best NPCs.
