Christopher Cole's AIF Mini Comp

From IFWiki

Christopher Cole's AIF Mini Comp
Competition
Frequency
[[File:|385px|center]]
Part of series [[]]
Website [http:// ]
Organisers Christopher Cole, Christopher Cole
IFDB event page Event
IFDB series page Series


Edit this infobox

Christopher Cole's AIF Mini Comp was a minicomp organized in 2003 by Christopher Cole for short AIF games.

Entries

Games are listed in the order they placed. Each game was scored in five categories from 1 to 10, then averaged for their category scores. Final scores are the sum of the category scores, for a maximum of 50.

Overall Game Total
score
Con-
cept
Tech-
nical
Play-
ability
Hot-
ness
Enjoy-
ment
1 Last Minute Gift (A. Bomire; TADS 2) 42.7 8.3 8.8 8.5 8.6 8.5
2 Amy And The Raging Hormones (Snarfbert; ADRIFT 4) 38.0 7.5 7.7 7.8 7.6 7.4
3 Salvation (Lying Bastard; ADRIFT 3.9) 35.7 7.9 7.5 6.6 7.0 6.7
4 Kissing Cousins (Sphynx; ADRIFT 3.9) 35.4 7.0 7.1 6.9 7.4 7.0
5 Becky (Optimus; TADS 2) 35.3 7.1 7.5 7.5 6.8 6.4
6 Planescape: Encounters 1 (Massassi Cheralol; ADRIFT 3.9) 34.4 7.5 6.8 7.0 6.5 6.6
7 An Interlude in Nuln (The Joker; TADS 2) 31.7 6.9 6.2 6.4 6.2 6.0
8 Time (Wotan-Anubis; ADRIFT 3.9) 28.4 7.0 5.9 5.7 4.8 5.0
9 Eva's Secret (Cauldron; ADRIFT 4) 27.2 6.0 5.5 4.9 5.8 5.0

Links