Statistics from IF Comp
From IFWiki
Browse The Annual IF Competition by year:
- 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Or by platform:
Or by other features:
- Golden Banana of Discord | Miss Congeniality | Non-English | Prizes | Statistics | T-shirts | Two hour rule
See also:
Game Counts
Year | ADRIFT | Alan | Glulx | Hugo | Quest | TADS 2 | TADS 3 | Web | Z-code | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | - | - | - | - | 0 | 6 | - | 0 | 6 | - | 12 |
1996 | - | 1 | - | - | 0 | 5 | - | 0 | 16 | 5† | 27 |
1997 | - | 1 | - | 1 | 0 | 10 | - | 0 | 20 | 2 | 34 |
1998 | - | 1 | - | 1 | 0 | 4 | - | 0 | 19 | 2 | 27 |
1999 | - | 2 | - | 0 | 0 | 12 | - | 1 | 19 | 3 | 37 |
2000 | 2 | 0 | - | 1 | 0 | 12 | - | 0 | 33 | 5 | 53 |
2001 | 3 | 3 | 5 | 0 | 1 | 13 | - | 0 | 19 | 7 | 51 |
2002 | 3 | 1 | 1 | 0 | 1 | 10 | 1 | 1 | 19 | 1 | 38 |
2003 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 12 | 4 | 30 |
2004 | 1 | 1 | 1 | 1 | 0 | 9 | 2 | 0 | 19 | 2 | 36 |
2005 | 5 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 17 | 3 | 36 |
2006 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 22 | 6 | 43 |
2007 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 14 | 3 | 27 |
2008 | 2 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 18 | 5 | 35 |
2009 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 24 |
2010 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 13 | 1 | 26 |
2011 | 3 | 1 | 14 | 0 | 1 | 2 | 1 | 3 | 12 | 1 | 38 |
2012 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 7 | 11 | 0 | 28 |
2013 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 19 | 4 | 1 | 35 |
2014 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 24 | 6 | 2 | 42 |
2015 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 27 | 7 | 4 | 53 |
Total | 32 | 18 | 82 | 6 | 9 | 104 | 16 | 86 | 321 | 58 | 732 |
† This includes Promoted (Mike DeSanto; Rexx-Adventure), which didn't place.
Voting Statistics
The voting statistics are hosted on the IF Comp site, ifcomp.org. Unfortunately, full voting stats are not available for every year.
Year | Results | Detailed Results |
---|---|---|
1995 | index.html | |
1996 | index.html | |
1997 | index.html | |
1998 | index.html | |
1999 | index.html | detailed-results.html |
2000 | index.html | detailed-results.html |
2001 | index.html | detailed-results.html |
2002 | index.html | results-detailed.html |
2003 | index.html | results.html |
2004 | index.html | results.html |
2005 | index.html | results.html |
2006 | index.html | results.html |
2007 | index.html | results.html |
2008 | index.html | results.html |
2009 | index.html | results.html |