List of Z-machine interpreters
From IFWiki
The original content of this page is based on a complicated template system which makes it hard to edit. We now have a software database, and eventually would like all the information here to be transferred to the database. To edit a database page, go to the relevant wiki page (e.g. Frotz) and select the "Actions - Edit with form" menu item or the "Edit this infobox" link).
General
| Name | Version | License | Programming language |
|---|---|---|---|
| Aimfiz | 0.5 | GPL3 | C |
| Bocfel | 0.6.2 | GPL3 | C |
| CellarDoor | ? | ? | ? |
| Filfre | 1.1.1 | ? | C++ |
| Fizmo | 0.8.5 | ? | C |
| Flaxo | ? | ? | ? |
| Foblub | 0.2.1 | ? | ? |
| Frotz | 2.44 | ? | C |
| Fweep (interpreter) | 0.8.3 | GPL3 | ? |
| Infgmb | ? | ? | ? |
| Infuse | 0.97 | GPL3 | ANSI C |
| Jzip | 2.1 | ? | ? |
| Malyon | 1.0.3 | ? | ? |
| MaxZip | ? | ? | ? |
| Nitfol | ? | ? | ? |
| Rezrov | ? | ? | ? |
| Viola | 0.8 | GPL2 | ? |
| XZip | 1.8.2 | ? | ? |
| Zax | ? | MIT | ? |
| Zeal | 1.1 | ? | ? |
| Zip | ? | ? | ? |
| ZLR | ? | GPL2 | ? |
| ZMPP | ? | ? | ? |
| Zoom | ? | GPL | ? |
| Zterp | 0.3 | ? | ? |
| ZVM (ifvms.js) | ? | BSD2 | ? |
| ZXZVM | ? | ? | ? |
Here is the equivalent information from the new database:
| Name | Status | Version | Date | License |
|---|---|---|---|---|
| (U)nix IF Development Server | Unavailable | 2024-09-06 | ||
| Aimfiz | Unavailable | GPL3+ | ||
| Bocfel | Stable | 2.5 | 2026-02-07 | MIT |
| Borogove | Stable | MIT | ||
| CellarDoor | Unmaintained | |||
| CliFrotz | Unmaintained | 1.6 | 2005-03-24 | |
| CPCZVM | 2019 | |||
| Cugel | Unavailable | |||
| Dialog | Beta | 1c/02, library 1.2.3 | 2026-06-16 | BSD-2-Clause |
| Dialog-Tool | Beta | 2.0-beta-18 | 2026-06-03 | Apache-2.0 |
| Discourse Frotz | Stable | |||
| ElseIFPlayer | Stable | 0.2.0 | 2023-06-29 | MIT |
| Emglken | Stable | 0.7.2 | 2026-05-24 | MIT, some terps GPL-2.0 |
| Encrusted | Stable | 1.1.0 | 2019-02-25 | MIT |
| Fabularium | Unmaintained | 1.4.1 | 2018-11-18 | |
| Fabularium (F-Droid) | Stable | 1.5.1 | 2025-01-11 | |
| Filfre | Unmaintained | 1.1.1 | 2013-01-24 | |
| Fizmo | 0.8.5 | 2017-09-10 | BSD | |
| Flashonate | Unavailable | |||
| Flaxo | Unavailable | |||
| Frobnitz | Unmaintained | 1.0 | 2000 | |
| Frolg | Unmaintained | 1.4 | 2013-08-27 | GPL3 |
| Frotz | Stable | 2.55 | 2025-02-01 | GPL2+ |
| Frotz for iOS | Stable | 1.8.8 | 2023-09-24 | GNU GPL-2.0 |
| Fweep (interpreter) | Unmaintained | 0.8.4 | 2013 | GNU GPL v3 or later version |
| Gargoyle | Stable | 2026.1.1 | 2026-02-08 | GPL-2.0 |
| Gelek Vanilla | Stable | 3.1.0 | 2024-09-18 | GNU GPL v2 |
| Glulx-strings | Stable | v4.4.0 | 2019-09-14 | MIT |
| GLUZMA | Public domain | |||
| Gnusto | Unmaintained | |||
| Hunky Punk | Stable | 1.8 | 2021-04-05 | |
| Ifvms.js | Stable | 1.1.6 | 2021-02-11 | |
| Incant | Unmaintained | |||
| Infocom Frotz | Stable | 2024-09-01 | GPL2 | |
| Inform 1 | Unmaintained | |||
| Inform 2 | Unmaintained | |||
| Inform 3 | 1993-11-19 | |||
| Inform 4 | Unmaintained | 1994-01-24 | ||
| Inform 5 | Unmaintained | 1994-06-13 | ||
| Inform 6 | Stable | 6.44 | 2025-09-11 | Inform License or Artistic License 2.0 |
| Inform 7 | Stable | 10.1.2 | 2022-08-31 | Artistic 2.0 |
| InfoZip | Unmaintained | 1.8m | 1996 | Commercial |
| Infuse | Beta | 0.98.5 | 2022-11-23 | GPL V3 |
| Interl | Unmaintained | |||
| JSZM | Public domain | |||
| Jzip | Unmaintained | 2.1 | 2000-10-10 | |
| Krebf | Stable | 1.0 | 2026-04-23 | MIT |
| Leaflet | Unavailable | |||
| Lectrote | Stable | 1.5.6 | 2025-10-04 | Mostly MIT, some interpreters BSD, GPL-2.0 |
| M3ZVM | Stable | 8 | 2025-02-09 | GPL version 2 |
| M4ZVM | Stable | Release 18 | 2025-02-09 | GPL 2.0 |
| MaxZip | Unmaintained | 178 | ||
| MCA | Stable | 2.22 | 2005-07-14 | |
| MInform | Unmaintained | 1.1 | ||
| Muttonate | Unmaintained | 0.0-(20060106-8) | ||
| Nitfol | Unmaintained | 0.6-pre4 | 2008-12-07 | GPL-3 |
| ORLibrary | Beta | 2.0beta RC2 | 2026-01-19 | |
| Ozmoo | Stable | 15.5 | 2026-03-02 | GPL 2.0 |
| Parchmap | Stable | 15 | 2023-06-17 | |
| Parchment | Stable | 2025.1.14 | 2025-01-14 | MIT (parts under BSD, GPLv2) |
| Platypus | 4+ | |||
| PSZM | Public domain | |||
| Puny BuildTools | Stable | 2.4 | 2025-07-19 | Freeware, see file LICENSE.md for details |
| PunyInform | Stable | 6.7 | 2026-06-12 | MIT |
| PunyInformES | Stable | 2.4.1 | 2026-03-06 | MIT |
| PunyInformFR | 3.2 | 2025-08-07 | MIT | |
| Rezrov | 0.20 | 2010-06-03 | ||
| ScummVM | Stable | 2.9.1 | 2025-05-25 | GPL |
| Spatterlight | Stable | 1.4.9 | 2026-03-22 | GPL3 |
| Status Line | Stable | 3.0.1 | 2025-02-15 | |
| Text Fiction | Unmaintained | 2.6 | 2014-09-17 | |
| Thunderword | Unmaintained | |||
| Triform | Unmaintained | 1.2b | ||
| Twisty | Unmaintained | |||
| UnZ | Beta | 0.16 | 2025-07-10 | GPL3 |
| Vezza | Stable | 2025-02-09 | Mixed GPL 2 | |
| Viola | 0.8 | 2014-05-10 | GNU GPL2+ | |
| Windows Frotz | Stable | 1.28 | 2026-04-01 | GPL-2.0 |
| Windows Frotz 2002 | ||||
| XZip | 1.8.2 | |||
| ZAbbrev (C Sharp) | Stable | 0.11 | 2024-12-28 | MIT |
| ZAbbrev (C) | dev-5-9abdeec | 2026-04-05 | The GNU General Public License, version 3 or any later version | |
| Zart | 2.0.5 | 2025-12-30 | MIT | |
| Zasm | Unmaintained | 0.01 | 1998-03-16 | GPL2+ |
| Zawk | Beta | 2024-03-11 | GPL3 | |
| Zax | Beta | 0.92 | 2018-12-09 | MIT |
| ZDevtools | Stable | 2.1.2 | 2023-10-07 | MIT |
| Zeugma | 1.2 | 2013-10-01 | MIT | |
| Zilch | Unavailable | |||
| ZILF | Stable | 1.9 | 2026-06-13 | GPL3 |
| ZLR | Beta | |||
| ZMPP | Unmaintained | 2.1.1 | 2016-04-07 | |
| ZoIP | Unavailable | 0.21 | 2006-09-17 | |
| Zoom | Unmaintained | 1.1.5 | 2011-11-06 | LGPL-2.1 |
| Zork Machine Interpreter and Debugger | 9 | 2016-08-29 | Public domain | |
| ZPlet | Unmaintained | |||
| Ztools | Stable | 7/3.1 | 1998-11-07 | |
| ZXZVM | Stable | 1.12 | 2016-05-15 | GPL |
| Zym | Stable | MIT |
Operating Systems
| Name | DOS | Linux | Windows | Mac Classic | Mac OS X | FreeBSD | Solaris | Famicom | Gameboy | .NET/Mono | Gameboy Advance | Windows CE | PalmOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aimfiz | ? | ? | Yes | ? | ? | ? | ? | No | No | No | ? | ? | ? |
| Bocfel | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| CellarDoor | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Filfre | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Fizmo | ? | Yes | Yes | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? |
| Flaxo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Foblub | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Frotz | Yes | Yes | Yes | ? | Yes | Yes | ? | ? | ? | ? | Yes | Yes | ? |
| Fweep (interpreter) | ? | Yes | Yes | ? | ? | ? | ? | No | No | ? | ? | ? | ? |
| Infgmb | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? |
| Infuse | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Jzip | Yes | Yes | ? | ? | ? | Yes | Yes | ? | ? | ? | ? | ? | ? |
| Malyon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| MaxZip | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Nitfol | Yes | Yes | ? | Yes | Yes | ? | ? | ? | ? | Yes | ? | ? | ? |
| Rezrov | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Viola | ? | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| XZip | ? | Yes | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? |
| Zax | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zeal | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zip | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ZLR | ? | Yes | Yes | ? | ? | ? | ? | No | No | Yes | No | ? | ? |
| ZMPP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zoom | ? | Yes | ? | ? | Yes | Yes | ? | ? | ? | ? | ? | ? | ? |
| Zterp | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ZVM (ifvms.js) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ZXZVM | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Here is the equivalent information from the new database:
| Name | System | System details |
|---|---|---|
| (U)nix IF Development Server | Retro (u)nix command line shell account. | |
| Aimfiz | Windows | |
| Bocfel | Windows • macOS • Linux | |
| Borogove | Browser | |
| CellarDoor | Other | |
| CliFrotz | Other | PalmOS |
| CPCZVM | Amstrad CPC | |
| Cugel | macOS | MacOS X (Cocoa) |
| Dialog | Browser • Windows • Linux | An online editor is available: see [[Borogove]]. |
| Dialog-Tool | Windows • macOS • Linux | |
| Discourse Frotz | Other | System: Discourse forum. |
| ElseIFPlayer | Browser | |
| Emglken | Browser • Windows • Linux | |
| Encrusted | Browser • Windows • Linux | Non-browser version must be built from source with Rust/Cargo development environment |
| Fabularium | Android | |
| Fabularium (F-Droid) | Android | |
| Filfre | Windows | |
| Fizmo | Linux • iOS | |
| Flashonate | Browser | Flash |
| Flaxo | Browser | Flash |
| Frobnitz | Other | Palm OS |
| Frolg | ||
| Frotz | macOS • Linux • Other | |
| Frotz for iOS | iOS | |
| Fweep (interpreter) | Windows • Other | C source code and Win32 executable available |
| Gargoyle | Windows • macOS • Linux | |
| Gelek Vanilla | Linux | Ubuntu Touch (GNU/Linux). |
| Glulx-strings | Browser | |
| GLUZMA | Other | Runs in [[Glulx]] virtual machine |
| Gnusto | Browser | |
| Hunky Punk | Android | |
| Ifvms.js | Browser • Windows • macOS • Linux | Is available as a console app through npm. To use online, see [[Parchment]]. |
| Incant | Android | |
| Infocom Frotz | Browser | |
| Inform 1 | ||
| Inform 2 | ||
| Inform 3 | ||
| Inform 4 | ||
| Inform 5 | ||
| Inform 6 | Browser • Windows • macOS • Linux | An online editor is available: see [[Borogove]]. |
| Inform 7 | Windows • macOS • Linux • browser | An online editor is available: see [[Borogove]]. |
| InfoZip | Other | Psion Series 3, 3a, 3c and 3mx |
| Infuse | Linux | Works well for V3-5 games, has both ncurses and "dumb" interfaces (for scripting) |
| Interl | Apple II | |
| JSZM | Browser | Javascript |
| Jzip | Linux • Other | |
| Krebf | Windows • macOS • Linux • Other | Ruby with minimal dependencies |
| Leaflet | Browser | |
| Lectrote | Windows • macOS • Linux | |
| M3ZVM | Tandy TRS-80 | TRS-80 Model 3 with 48K |
| M4ZVM | Tandy TRS-80 | TRS-80 Model 4/4D/4P running LS-DOS or TRS-DOS 6.2 (real or emulator) |
| MaxZip | macOS | |
| MCA | ||
| MInform | ||
| Muttonate | Browser | JavaScript |
| Nitfol | Windows • Linux | |
| ORLibrary | ||
| Ozmoo | BBC Micro/Acorn Electron • Commodore 64/128 • Other | Use a Windows, Mac or Linux computer to run the make script (make.rb) which builds disk image(s) for the system you want to play on (Commodore 64, 128, Plus/4, MEGA65 or Commander X16 + there's a port for Acorn/BBC). You can also use Ozmoo Online instead of installing it on your computer. |
| Parchmap | Browser | |
| Parchment | Browser | |
| Platypus | ||
| PSZM | Other | PostScript |
| Puny BuildTools | Windows • macOS • Linux | |
| PunyInform | Browser • Windows • macOS • Linux • MS-DOS • Classic Mac OS • Acorn Archimedes • Atari ST • Commodore Amiga • Other | PunyInform games can be developed on any platform which the Inform 6 compiler can be built for. There are usually binaries available for Windows and macOS, but you should also be able to build the compiler for Linux, Amiga, Archimedes, Atari ST, BeOS, Mac Classic, OS/2, MS-DOS, Unix, VMS and EPOC. |
| PunyInformES | ||
| PunyInformFR | ||
| Rezrov | Other | Perl |
| ScummVM | Windows • macOS • Linux • iOS • Android • Atari ST • Commodore Amiga • Other | Other systems: Nintendo 3DS, Nintendo DS, Nintendo Switch, PlayStation Portable, Playstation Vita, Playstation 3, Sega Dreamcast, RISC OS (see [https://wiki.scummvm.org/index.php/Platforms]) |
| Spatterlight | macOS | |
| Status Line | Other | [[PICO-8]] fantasy console |
| Text Fiction | Android | |
| Thunderword | Android | |
| Triform | ||
| Twisty | Android | |
| UnZ | Windows • macOS • Linux | |
| Vezza | CP/M • Amstrad CPC • Amstrad PCW • Apple II • Atari 400/800 • MSX • MSX2 • Sinclair ZX Spectrum • Sinclair QL • Tandy TRS-80 • Other | Requires minimum z80 and CP/M 2.2 or CP/M 3. Current builds support VT-52, ADM-3a, HGT, VT-100, VT-100 with ANSI colour, and Soroc 120 terminal emulations. Various platform builds tested and available. Atari requires FujiNet/DT80. Supported platforms not listed include Agon, Enterprise 128, Grundy NewBrain, MicroBee, SAMCoupe and Tiki-100. |
| Viola | Other | Python |
| Windows Frotz | Windows | |
| Windows Frotz 2002 | Windows | |
| XZip | Linux | |
| ZAbbrev (C Sharp) | Windows • macOS • Linux | |
| ZAbbrev (C) | Windows • macOS • Linux | |
| Zart | Browser • Windows • macOS • Linux | |
| Zasm | Other | Perl script |
| Zawk | Windows • macOS • Linux • Other | This interpreter runs on awk, gawk and mawk. |
| Zax | Other | Java application |
| ZDevtools | Windows • macOS • Linux | |
| Zeugma | Commodore 64/128 | For Commodore 64 with ≥512 kbyte RAM Expansion Unit only. |
| Zilch | ||
| ZILF | Windows • macOS • Linux | |
| ZLR | Windows | |
| ZMPP | Android | |
| ZoIP | Other | Bridge between the Z-machine and telephony devices |
| Zoom | macOS | |
| Zork Machine Interpreter and Debugger | Other | C source code |
| ZPlet | Browser | |
| Ztools | Windows • macOS • Linux • MS-DOS • Classic Mac OS • Commodore Amiga • Other | OS/2, BeOS, Risc OS |
| ZXZVM | Amstrad PCW • Sinclair ZX Spectrum • Other | Spectrum +3/+3e. Spectrum with ResiDOS (thanks to Garry Lancaster). Amstrad PCW (any model, including the PcW16). |
| Zym | Amstrad CPC • Amstrad PCW • MSX2 • Other | For SymbOS, an aftermarket operating system for various 8-bit micros |
Z-machine Versions
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Standard Revision Number |
|---|---|---|---|---|---|---|---|---|---|
| Aimfiz | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 0 |
| Bocfel | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes | 1.1 |
| CellarDoor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
| Filfre | No | No | Yes | Yes | Yes | No | No | Yes | 1.1 |
| Fizmo | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 1.0 |
| Flaxo | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ? |
| Foblub | No | No | Yes | Yes | No | No | No | No | ? |
| Frotz | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1.1 |
| Fweep (interpreter) | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 0 |
| Infgmb | Yes | Yes | Yes | No | No | No | No | No | ? |
| Infuse | No | No | Yes | Yes | Yes | Partial | Yes | Yes | 1.2(WIP) |
| Jzip | Yes | Yes | Yes | Yes | Yes | No | No | Yes | 1.0 |
| Malyon | ? | ? | Yes | ? | Yes | ? | ? | Yes | ? |
| MaxZip | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ? |
| Nitfol | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes | ? |
| Rezrov | No | No | Yes | Yes | Yes | No | No | Partial | ? |
| Viola | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1.1 |
| XZip | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ? |
| Zax | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | "nearly" 1.0 |
| Zeal | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ? |
| Zip | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ZLR | No | No | Yes | Yes | Yes | Partial | Yes | Yes | 1.0 |
| ZMPP | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zoom | ? | ? | Yes | ? | Yes | Yes | ? | ? | ? |
| Zterp | Yes | Yes | Yes | Yes | Partial | ? | ? | ? | ? |
| ZVM (ifvms.js) | No | No | No | No | Yes | No | No | Yes | 1.2 |
| ZXZVM | ? | ? | Yes | Yes | Yes | ? | ? | Yes | ? |
Z-machine Features
| Name | Colors | Status Line | Beeps | Sound Effects | Timed Input | Text Formatting | Pictures | Font 2 | Font 3 | Upper Window | Undo | Mouse | Menus | Unicode | Save Games | Auxiliary Files | Piracy Check | Input Logs | Transcript |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aimfiz | Yes | Yes | Yes | No | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Partial | No | Yes |
| Bocfel | Yes | Yes | No | Partial | ? | Yes | ? | ? | Partial | Yes | Yes | ? | ? | Yes | Yes | ? | ? | Yes | Yes |
| CellarDoor | ? | ? | ? | ? | ? | Yes | Yes | ? | ? | ? | ? | ? | ? | Partial | Yes | Yes | ? | Yes | Yes |
| Filfre | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Fizmo | Yes | ? | ? | Yes | Yes | Yes | ? | ? | Yes | ? | ? | ? | ? | Yes | Yes | ? | ? | Yes | ? |
| Flaxo | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | No | ? | ? | ? | ? |
| Foblub | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Frotz | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Fweep (interpreter) | No | Partial | Partial | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Partial | Yes | Yes |
| Infgmb | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Infuse | Yes | Yes | No | No | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
| Jzip | Yes | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Malyon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| MaxZip | Yes | ? | ? | ? | ? | Yes | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Nitfol | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | Yes | ? | ? | ? | Yes | ? | ? | ? | ? |
| Rezrov | ? | ? | ? | ? | ? | Yes | ? | ? | Partial | ? | Yes | ? | ? | ? | ? | ? | ? | Yes | ? |
| Viola | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
| XZip | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zax | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zeal | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | ? | ? | ? |
| Zip | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ZLR | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes |
| ZMPP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zoom | Yes | ? | ? | ? | ? | Yes | Yes | ? | ? | ? | Yes | ? | ? | ? | Yes | ? | ? | ? | ? |
| Zterp | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | No |
| ZVM (ifvms.js) | Yes | ? | No | No | Yes | Yes | No | ? | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No |
| ZXZVM | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Save Formats
| Name | Infocom | Quetzal | ZSAVE | Other |
|---|---|---|---|---|
| Aimfiz | No | No | Yes | No |
| Bocfel | ? | ? | ? | ? |
| CellarDoor | ? | Yes | ? | ? |
| Filfre | ? | ? | ? | ? |
| Fizmo | ? | Yes | ? | ? |
| Flaxo | ? | ? | ? | ? |
| Foblub | ? | ? | ? | ? |
| Frotz | ? | Yes | No | Yes |
| Fweep (interpreter) | No | No | Yes | No |
| Infgmb | ? | ? | ? | ? |
| Infuse | No | Yes | No | No |
| Jzip | ? | Yes | ? | Yes |
| Malyon | ? | ? | ? | ? |
| MaxZip | ? | ? | ? | ? |
| Nitfol | ? | Yes | ? | ? |
| Rezrov | ? | ? | ? | ? |
| Viola | No | Yes | No | No |
| XZip | ? | ? | ? | ? |
| Zax | ? | ? | ? | ? |
| Zeal | ? | Yes | ? | ? |
| Zip | ? | ? | ? | ? |
| ZLR | No | Yes | No | No |
| ZMPP | ? | ? | ? | ? |
| Zoom | ? | ? | ? | ? |
| Zterp | ? | ? | ? | ? |
| ZVM (ifvms.js) | No | Yes | No | No |
| ZXZVM | ? | ? | ? | ? |
Interpreter Features
| Name | Blorb | iFiction | Debugger | Default Interpreter Number | Tandy | Scrollback | Aliases | Multiple Undo | Create Standalone |
|---|---|---|---|---|---|---|---|---|---|
| Aimfiz | No | No | No | 4 | Yes | Yes | Yes | ? | No |
| Bocfel | Yes | ? | ? | ? | ? | ? | ? | Yes | ? |
| CellarDoor | Yes | ? | ? | ? | ? | ? | ? | Yes | ? |
| Filfre | Yes | ? | ? | ? | ? | Yes | ? | ? | ? |
| Fizmo | Yes | Yes | ? | ? | ? | Yes | ? | ? | ? |
| Flaxo | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Foblub | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Frotz | Yes | ? | ? | 6 | ? | ? | ? | Yes | ? |
| Fweep (interpreter) | No | No | Yes | 1 | Yes | No | No | No | No |
| Infgmb | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Infuse | Yes | No | No | 5 | Yes | No | No | No | No |
| Jzip | ? | ? | ? | ? | ? | ? | ? | ? | Yes |
| Malyon | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| MaxZip | ? | ? | ? | ? | ? | Yes | ? | ? | Yes |
| Nitfol | Yes | ? | Yes | ? | ? | ? | ? | Yes | ? |
| Rezrov | ? | ? | Partial | 6 | ? | ? | ? | Yes | ? |
| Viola | Yes | ? | No | 6 | ? | ? | ? | Yes | ? |
| XZip | ? | ? | ? | ? | ? | Yes | ? | ? | ? |
| Zax | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zeal | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zip | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ZLR | Yes | No | Yes | 6 | No | Yes | No | Yes | ? |
| ZMPP | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zoom | Yes | ? | ? | 3 | ? | Yes | ? | ? | ? |
| Zterp | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ZVM (ifvms.js) | ? | No | ? | 0 | No | ? | No | Yes | ? |
| ZXZVM | ? | ? | ? | ? | ? | ? | ? | ? | ? |